	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	>1980	>1980	>1980	>1980	>1980	>1980	>1980	>1980
								
dm80_q				0.218**				
				[50.108]				
dmi80_q							0.103**	
							[50.807]	
dm80_q2					0.000**			
					[3.154]			
dm80_q_tot						0.207**		
						[65.656]		
dmi80_q_tot								0.098**
								[71.389]
dm80_intanat				0.158**	-0.103**	0.123**		
				[7.574]	[-6.214]	[5.724]		
dmi80_intanat							-0.028*	-0.049**
							[-2.338]	[-4.103]
L.q	0.074**							
	[84.810]							
L.intanat	-0.048**	-0.165**	-0.035**					
	[-4.145]	[-13.804]	[-3.113]					
L.q2		0.000**						
		[6.238]						
L.q_tot			0.076**					
			[105.324]					
								
Observations	116,351	113,527	115,473	116,351	113,527	115,473	116,351	115,473
R-squared	0.139	0.082	0.171					
Number of gvkey	13,651	13,389	13,557					
Method	OLS	OLS	OLS	EW	EW	EW	EW	EW
Age Controls	YES	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES	YES
Firm de-meaned	YES	YES	YES	YES	YES	YES	NO	NO
Industry de-meaned	NO	NO	NO	NO	NO	NO	YES	YES
rho	0.512	0.525	0.491	0.258	0.0747	0.330	0.205	0.246
